Cost of Attendance

Total Yearly Direct Cost for 2026-27
| Direct Cost* | Fall | Spring | Total |
|---|---|---|---|
| Tuition | $20,286 | $20,286 | $40,572 |
| Student Activity Fee | $100 | $100 | $200 |
| Technology Fee | $175 | $175 | $350 |
| Food Plan – Unlimited | $3,800 | $3,800 | $7,600 |
| Housing – Double Occupancy | $3,839 | $3,839 | $7,678 |
| Total | $28,200 | $28,200 | $56,400 |
Full Cost of Attendance
2026-2027 Cost of Attendance for any students enrolling in 2026.
As a residential college, Hendrix expects all students to live on campus. In the rare cases where an exception to the residence policy is approved, the modified cost of attendance can be found below.
| Cost Type | 9 Months on Campus | 9 Months with Parent | 9 Months Off Campus |
|---|---|---|---|
| Tuition | $40,572 | $40,572 | $40,572 |
| Fees | $550 | $550 | $550 |
| Loan Fees | $60 | $60 | $60 |
| Books | $900 | $900 | $900 |
| Housing | $7,678 | $3,072* | $4,908 |
| Food | $7,600 | $2,500** | $7,600 |
| Transportation | $1,520 | $1,520 | $1,520 |
| Personal | $3,000 | $3,000 | $3,000 |
| Total | $61,880 | $52,174 | $59,110 |
2025-26 Charges and Expenses
| Direct Charges | Amount | Estimated Additional Expenses | Amount |
|---|---|---|---|
| Tuition | $39,200 | Books | $900 |
| Student Activity Fee | $350 | Health Insurance | $1,359 |
| Technology Fee | $200 | Supplies | $150 |
| Food Plan – Unlimited | $8,030 | Food (Incidental) | $550 |
| Housing – Double Occupancy | $7,300 | Toiletries | $200 |
| Laundry | $75 | ||
| Items for room | $200 | ||
| Clothing for unexpected weather | $125 | ||
| Entertainment | $400 | ||
| Transportation (Local) | $150 | ||
| Total | $55,080 | Total | $4,109 |
Contact the Office of Financial Aid
Office hours are Monday through Friday from 8 a.m. – 5 p.m. (CST)
Phone
Address
Dawkins Welcome Center
1600 Washington Avenue
Conway, AR 72032-3080
Your Next Steps Via Hendrix
Connect with our team and take the first step toward success Via Hendrix.